Game jobs by city
By country
Only countries with at least 8 entries are shown.
| Country | Positions | Studios |
|---|---|---|
| Germany | 162 | 62 |
| United Kingdom | 160 | 29 |
| France | 102 | 7 |
| Spain | 96 | 4 |
| Poland | 74 | 8 |
| Sweden | 54 | 8 |
| Finland | 22 | 4 |
| Ukraine | 20 | 3 |
| Ireland | 19 | 2 |
| Romania | 16 | 0 |
| Belgium | 14 | 2 |
| Cyprus | 14 | 2 |
| Netherlands | 13 | 4 |
| Portugal | 11 | 0 |
| Serbia | 9 | 0 |
| Denmark | 7 | 3 |
| United States | 6 | 6 |
By city
Each city page lists the open positions and the game studios based there. Only cities with at least 3 entries are shown.
| City | Positions | Studios |
|---|---|---|
| Barcelona | 87 | 4 |
| London | 57 | 12 |
| Berlin | 55 | 14 |
| Paris | 53 | 3 |
| Warsaw | 43 | 4 |
| Stockholm | 34 | 7 |
| Munich | 31 | 7 |
| Frankfurt | 20 | 8 |
| Helsinki | 20 | 4 |
| Hamburg | 18 | 10 |
| Malmo | 17 | 1 |
| Dublin | 15 | 2 |
| Bucharest | 15 | 0 |
| Kyiv | 14 | 4 |
| Cambridge | 14 | 1 |
| Manchester | 13 | 2 |
| Lyon | 13 | 1 |
| Limassol | 11 | 2 |
| Annecy | 11 | 0 |
| Braga | 11 | 0 |
| Belgrade | 10 | 1 |
| Bordeaux | 9 | 1 |
| Brighton | 8 | 2 |
| Cologne | 7 | 2 |
| Wurzburg | 7 | 1 |
| Nicosia | 7 | 1 |
| Montpellier | 7 | 0 |
| Copenhagen | 6 | 2 |
| Bielsko-Biała | 6 | 1 |
| Wrocław | 6 | 0 |
| Lviv | 6 | 0 |
| Vilnius | 6 | 0 |
| Bremen | 5 | 2 |
| Amsterdam | 5 | 2 |
| Guildford | 5 | 1 |
| Leamington Spa | 5 | 1 |
| Newcastle upon Tyne | 5 | 1 |
| Katowice | 5 | 1 |
| Kraków | 5 | 0 |
| St. Julian’s | 5 | 0 |
| Prague | 4 | 3 |
| Montreal | 4 | 2 |
| Budapest | 4 | 1 |
| Gdańsk | 3 | 1 |
| Hasselt | 3 | 1 |
| Ghent | 3 | 0 |
| Dusseldorf | 2 | 1 |
| Regensburg | 2 | 1 |
| Dortmund | 2 | 1 |
| Potsdam | 2 | 1 |
| Dundee | 2 | 1 |
| Nottingham | 2 | 1 |
| Ljubljana | 2 | 1 |
| Leuven | 2 | 1 |
| Sheffield | 1 | 2 |
