The games industry job market in October 2026
Counted on Oct 31, 2026 across every listing that was open on thehive.games that day.
- Open positions 937
- Studios 164
- Countries 31 125 Cities
- Median age of a listing 16 days
- Junior 19 2.0%
- Senior 275 29.4%
- Lead 142 15.2%
- Not stated 501 53.5%
436 of 937 listings state an experience level. The shares are of all open positions, including those that state none.
Figures as a table
| Name | Positions | Share |
|---|---|---|
| Germany | 198 | 21.1% |
| United Kingdom | 155 | 16.5% |
| France | 137 | 14.6% |
| Spain | 111 | 11.8% |
| Poland | 82 | 8.8% |
| Sweden | 58 | 6.2% |
| Romania | 25 | 2.7% |
| Finland | 23 | 2.5% |
| Ukraine | 19 | 2.0% |
| Netherlands | 15 | 1.6% |
A listing can carry two roles and several skills, so the shares add up to more than 100 percent.
Figures as a table
| Name | Positions | Share |
|---|---|---|
| Game Designer | 57 | 6.1% |
| Product Manager | 49 | 5.2% |
| QA Tester | 43 | 4.6% |
| Project Manager | 38 | 4.1% |
| Game Producer | 31 | 3.3% |
| Gameplay Programmer | 27 | 2.9% |
| Technical Artist | 27 | 2.9% |
| Translator | 26 | 2.8% |
| Marketing Manager | 25 | 2.7% |
| UX Designer | 25 | 2.7% |
Figures as a table
| Name | Positions | Share |
|---|---|---|
| Marketing | 162 | 17.3% |
| Unity | 155 | 16.5% |
| Unreal Engine | 141 | 15.0% |
| Game Design | 124 | 13.2% |
| Blueprints (Unreal Engine) | 115 | 12.3% |
| C++ | 106 | 11.3% |
| Python | 90 | 9.6% |
| Recruiting | 90 | 9.6% |
| Adobe Photoshop | 88 | 9.4% |
| Project Management | 79 | 8.4% |
- Fully remote 14.7% 138 of 937
- With relocation support 8.4% 79 of 937
- With visa sponsorship 2.2% 21 of 937
Counted is what a listing explicitly offers. A listing that says nothing about it does not count as a no.
Counted per studio across all of its locations.
Figures as a table
| Name | Positions | Share |
|---|---|---|
| Ubisoft | 124 | 13.2% |
| Scopely | 72 | 7.7% |
| Electronic Arts | 32 | 3.4% |
| Voodoo | 31 | 3.3% |
| Wargaming | 30 | 3.2% |
| Gameloft | 26 | 2.8% |
| Supercell | 21 | 2.2% |
| Altagram | 20 | 2.1% |
| welevel | 19 | 2.0% |
| Zynga | 17 | 1.8% |
- Added during the month 859
- Expired during the month 7
How this is counted
A listing counts as an open position when it was published on the reference date and its application deadline has not passed – the same condition the job list uses to count its results.
The listings come from the studios' own career pages and applicant tracking systems. A position that only appears on another job board is missing here.
Each month is counted once and the figure is not changed afterwards. A later correction would make the series useless.
Other months: November 2026
