The games industry job market in November 2026
Counted on Nov 3, 2026 across every listing that was open on thehive.games that day.
- Open positions 764 173 fewer than in October 2026 (−18.5%)
- Studios 157
- Countries 31 120 Cities
- Median age of a listing 20 days
- Junior 15 2.0%
- Senior 226 29.6%
- Lead 127 16.6%
- Not stated 396 51.8%
368 of 764 listings state an experience level. The shares are of all open positions, including those that state none.
Figures as a table
| Name | Positions | Share |
|---|---|---|
| Germany | 159 | 20.8% |
| United Kingdom | 136 | 17.8% |
| France | 103 | 13.5% |
| Spain | 86 | 11.3% |
| Poland | 68 | 8.9% |
| Sweden | 48 | 6.3% |
| Finland | 20 | 2.6% |
| Ukraine | 17 | 2.2% |
| Romania | 16 | 2.1% |
| Netherlands | 15 | 2.0% |
A listing can carry two roles and several skills, so the shares add up to more than 100 percent.
Figures as a table
| Name | Positions | Share |
|---|---|---|
| Game Designer | 47 | 6.2% |
| Product Manager | 41 | 5.4% |
| QA Tester | 34 | 4.5% |
| Project Manager | 29 | 3.8% |
| Game Producer | 27 | 3.5% |
| Technical Artist | 24 | 3.1% |
| Translator | 24 | 3.1% |
| Environment Artist | 21 | 2.7% |
| Level Designer | 21 | 2.7% |
| 3D Animator | 20 | 2.6% |
Figures as a table
| Name | Positions | Share |
|---|---|---|
| Marketing | 145 | 19.0% |
| Unity | 128 | 16.8% |
| Unreal Engine | 121 | 15.8% |
| Game Design | 103 | 13.5% |
| Blueprints (Unreal Engine) | 93 | 12.2% |
| C++ | 85 | 11.1% |
| Python | 79 | 10.3% |
| Recruiting | 78 | 10.2% |
| Adobe Photoshop | 63 | 8.2% |
| Social Media | 63 | 8.2% |
- Fully remote 14.9% 114 of 764
- With relocation support 9.4% 72 of 764
- With visa sponsorship 2.1% 16 of 764
Counted is what a listing explicitly offers. A listing that says nothing about it does not count as a no.
Counted per studio across all of its locations.
Figures as a table
| Name | Positions | Share |
|---|---|---|
| Ubisoft | 88 | 11.5% |
| Scopely | 60 | 7.9% |
| Electronic Arts | 25 | 3.3% |
| Altagram | 19 | 2.5% |
| Voodoo | 19 | 2.5% |
| Wargaming | 19 | 2.5% |
| welevel | 19 | 2.5% |
| Gameloft | 18 | 2.4% |
| Supercell | 18 | 2.4% |
| CD Projekt | 17 | 2.2% |
- Added during the month 19
- Expired during the month 0
How this is counted
A listing counts as an open position when it was published on the reference date and its application deadline has not passed – the same condition the job list uses to count its results.
The listings come from the studios' own career pages and applicant tracking systems. A position that only appears on another job board is missing here.
Each month is counted once and the figure is not changed afterwards. A later correction would make the series useless.
Other months: October 2026
